Fully Customizable Integrated System
Suitable for Over 50 Different Industries
Precisely tailor the system to your business needs including various applications and designs to help you achieve your goals.
Launch your cloud ERP system in just minutes — HR, projects, and more. Whether you work in real estate, retail, manufacturing, education, or services, Scope ERP provides you with a complete “all-in-one” solution to manage all company functions — from sales and purchasing to accounting.
Use all the programs integrated into Scope Systems together for greater efficiency or just the ones you need based on your business requirements.
Innovative solutions that support your goals and contribute to the sustainable growth of your business.
OrbScope protects your data with the highest standards of security and privacy.
Grow your business effortlessly with a system that adapts to the evolving needs of your company.
Streamline operations and boost productivity through a unified platform that reduces operational costs.
Regular monitoring and continuous updates to keep your platform running efficiently.
Regular monitoring and continuous updates to keep your platform running efficiently.
A seamless network of systems and tools designed to simplify your management and enhance performance.
| Features |
الباقة الأساسية (Basic)
|
الباقة الأحترافية(Pro)
Best Value
|
الباقة المؤسسية(Enterprise)
|
|---|---|---|---|
| Weekly reports on production and inventory | |||
| Support via email | |||
| Basic online training | |||
| Dashboard for real-time process tracking | |||
| module(Stock-Selling-Buying-Accounts) | |||
| 3 Users | |||
| All Platinum features + full custmizationo | |||
| Advanced ERP integrations and financial reports | |||
| Custom dashboards and user management | |||
| Premium 24/7 support and on-site training | |||
| Dedicated technical consulting | |||
| Module(Stock-Selling-Buying-Accounts-HR-CRM) | |||
| 5 Users | |||
| :Permissions | |||
| User management (5 users) | |||
| Storage space (15 GB) | |||
| Backup (Weekly) | |||
| Technical support (Phone + WhatsApp + Email) | |||
| :Purchasing Management | |||
| Suppliers | |||
| Request for Quotation | |||
| Purchase Orders | |||
| Purchase Invoices (Monthly) | |||
| Advanced Purchase Reports | |||
| :Sales Management | |||
| (4 Points) Cloud Points of Sale | |||
| Customer Management | |||
| Sales Team and Commissions | |||
| Sales Quotations | |||
| Sales Orders | |||
| Sales Invoices (Monthly) | |||
| Advanced Detailed Sales Reports | |||
| Advanced Discount Management | |||
| :Inventory Management | |||
| Product Price Lists | |||
| Advanced Product Tracking | |||
| Transfer Requests | |||
| Transfer Orders | |||
| Item & Product Management | |||
| Warehouses and Branches (5) | |||
| Advanced Smart Inventory Reports | |||
| Low Stock Alerts | |||
| :Accounting Management | |||
| Chart of Accounts | |||
| Journal Entries | |||
| Payment & Receipt Vouchers | |||
| Ledger Accounts | |||
| Basic Financial Reports | |||
| Advanced Financial Reports | |||
| Sales Tax Forms | |||
| Purchase Tax Forms | |||
| Withholding Tax Forms | |||
| Integration with Zakat, Tax & Customs Authority | |||
| :(CRM) Customer Relationship Management | |||
| Sales Opportunities | |||
| Leads | |||
| Qualified Customers | |||
| Task List | |||
| Appointments & Meetings | |||
| Marketing Campaigns | |||
| Customer Interaction Tracking | |||
| Marketing Performance Reports | |||
| :Human Resources Management | |||
| Attendance & Leave Management | |||
| Leave Requests | |||
| Job Offers | |||
| Shift Scheduling | |||
| Performance Evaluation | |||
| (8) Employee Management | |||
| HR Reports | |||
| :Payroll Management | |||
| Salaries & Wages | |||
| Employee Loans & Advances | |||
| End of Service Benefits | |||
| Tax Salary Slabs | |||
| Tax Exemption Declarations | |||
| Detailed Payroll Reports | |||
| :Additional Features | |||
| Mobile Application | |||
| (Limited) External API Integration | |||
| Custom Reports | |||
| Interactive Dashboard | |||
| Advanced Analytics | |||
| Advanced Security(2FA) | |||
| Dedicated Training & Support | |||
| Multi-branch Point of Sale and Inventory | |||
| Manufacturing management and work order tracking | |||
| Integration with delivery apps and displays | |||
| Real-time reports & analytics + phone support | |||
| Limited interface customization | |||
| Module(Stock-Selling-Buying-Accounts-HR-CRM-Email-Payroll) | |||
| 10Users | |||
| Permissions: | |||
| User Management (8 users) | |||
| Storage Space (20 GB) | |||
| Backup (Daily) | |||
| Technical Support (Dedicated 24/7) | |||
| Purchasing Management: | |||
| Purchase Invoices Monthly(Unlimited) | |||
| Purchasing Reports(Comprehensive + AI) | |||
| Sales Management: | |||
| (12 Points) Cloud Points of Sale | |||
| Sales Invoices Monthly(Unlimited) | |||
| Detailed Sales Reports(Comprehensive + AI) | |||
| Inventory Management: | |||
| Warehouses and Branches (8) | |||
| Smart Inventory Reports(Comprehensive +AI) | |||
| Accounting Management: | |||
| Customer Relationship Management(CRM): | |||
| Human Resources Management: | |||
| Employee Management (✓ 5 SAR per new employee) | |||
| Payroll Management: | |||
| Additional Features: | |||
| External API Integration | |||
| Artificial Intelligence & Forecasting | |||
| Multi-Company Management | |||
| Advanced Security (2FA) | |||
| Start Free Trial | Start Free Trial | Start Free Trial |
| Features |
الباقة الأساسية (Basic)
|
الباقة الأحترافية(Pro)
Best Value
|
الباقة المؤسسية(Enterprise)
|
|---|---|---|---|
| Weekly reports on production and inventory | |||
| Support via email | |||
| Basic online training | |||
| Dashboard for real-time process tracking | |||
| module(Stock-Selling-Buying-Accounts-Manufacturing) | |||
| 3 User | |||
| Multi-branch Point of Sale and Inventory | |||
| Manufacturing management and work order tracking | |||
| Integration with delivery apps and displays | |||
| Real-time reports & analytics + phone support | |||
| Limited interface customization | |||
| Module(Stock-Selling-Buying-Accounts-Manufacturing) | |||
| 5 Users | |||
| :Permissions | |||
| User management (5 users) | |||
| Storage space (15 GB) | |||
| Backup (Weekly) | |||
| Technical support (Phone + WhatsApp + Email) | |||
| :Purchasing Management | |||
| (✓) Suppliers | |||
| (✓) Request for Quotation | |||
| (✓) Purchase Orders | |||
| (300) Purchase Invoices (Monthly) | |||
| Advanced Purchase Reports | |||
| :Sales Management | |||
| (4 Points) Cloud Points of Sale | |||
| (✓) Customer Management | |||
| Sales Team and Commissions | |||
| (✓) Sales Quotations | |||
| (✓) Sales Orders | |||
| (600) Sales Invoices (Monthly) | |||
| Advanced Detailed Sales Reports | |||
| (✓) Advanced Discount Management | |||
| :Inventory Management | |||
| (✓) Product Price Lists | |||
| (✓) Advanced Product Tracking | |||
| (✓) Transfer Requests | |||
| (✓) Transfer Orders | |||
| (✓) Item & Product Management | |||
| Warehouses and Branches (5) | |||
| Advanced Smart Inventory Reports | |||
| (✓) Low Stock Alerts | |||
| :Accounting Management | |||
| (✓) Chart of Accounts | |||
| (✓) Journal Entries | |||
| (✓) Payment & Receipt Vouchers | |||
| (✓) Ledger Accounts | |||
| (✓) Basic Financial Reports | |||
| (✓) Advanced Financial Reports | |||
| (✓) Sales Tax Forms | |||
| (✓) Purchase Tax Forms | |||
| (✓) Withholding Tax Forms | |||
| (✓) Integration with Zakat, Tax & Customs Authority | |||
| :(CRM) Customer Relationship Management | |||
| (✓) Sales Opportunities | |||
| (✓) Leads | |||
| (✓) Qualified Customers | |||
| (✓) Task List | |||
| (✓) Appointments & Meetings | |||
| (✓) Marketing Campaigns | |||
| (✓) Customer Interaction Tracking | |||
| (✓) Marketing Performance Reports | |||
| :Human Resources Management | |||
| (✓) Attendance & Leave Management | |||
| (✓) Leave Requests | |||
| (✓) Job Offers | |||
| (✓) Shift Scheduling | |||
| (✓) Performance Evaluation | |||
| (8) Employee Management | |||
| (✓) HR Reports | |||
| :Payroll Management | |||
| (✓) Salaries & Wages | |||
| (✓) Employee Loans & Advances | |||
| (✓) End of Service Benefits | |||
| (✓) Tax Salary Slabs | |||
| (✓) Tax Exemption Declarations | |||
| (✓) Detailed Payroll Reports | |||
| :Additional Features | |||
| (✓) Mobile Application | |||
| (✓ Limited) External API Integration | |||
| (✓) Custom Reports | |||
| (✓) Interactive Dashboard | |||
| (✓) Advanced Analytics | |||
| (✕) Artificial Intelligence & Forecasting | |||
| (✕) Multi-Company Management | |||
| (✓) Advanced Security (2FA) | |||
| (✓) Dedicated Training & Support | |||
| All Platinum features + full custmizationo | |||
| Advanced ERP integrations and financial reports | |||
| Custom dashboards and user management | |||
| Premium 24/7 support and on-site training | |||
| Dedicated technical consulting | |||
| Module(Stock-Selling-Buying-Accounts-Manufacturing-HR-CRM-Email-Payroll-Quality Managment) | |||
| 10 Users | |||
| Start Free Trial | Start Free Trial | Start Free Trial |
| Features |
الباقة الأساسية (Basic)
|
الباقة الأحترافية(Pro)
Best Value
|
الباقة المؤسسية(Enterprise)
|
|---|---|---|---|
| Weekly Reports on attendance and fee collection | |||
| Support via Email for basic issues and guidance | |||
| Basic Online Training for school admins | |||
| Dashboard for tracking attendance and payments in real-time | |||
| Module (Students management -Attendance-Exams & Grades-Accounts-HR- | |||
| Communication (Email / SMS)) | |||
| 5 Users | |||
| Multi-branch school management (manage multiple campuses or branches) | |||
| Timetable and academic scheduling management | |||
| Integration with e-learning platforms and student portals | |||
| Real-time dashboards & analytics for performance tracking | |||
| Phone and Email Support for faster issue resolution | |||
| Intermediate Online Training for teachers and administrative staff | |||
| Limited interface customization (branding and basic layout changes) | |||
| Module(Students Management-Teachers Management-Attendance-Exams & Grades-Accounts-HR & Payroll-Communication (Email / SMS)-Library) | |||
| All Platinum features + Full Customization (branding, workflows, reports, dashboards) | |||
| Advanced ERP Integrations and comprehensive financial reporting | |||
| Custom dashboards and advanced user management | |||
| Premium 24/7 Support with on-site training and assistance | |||
| Dedicated Technical Consulting for system optimization and scalability | |||
| Module (Students Management-Teachers Management-Attendance-Exams & Grades-Accounts-HR & Payroll-Communication (Email / SMS)-Library-Inventory-Parent Portal-Analytics & Reports) | |||
| 10 Users | |||
| Start Free Trial | Start Free Trial | Start Free Trial |
| Features |
الباقة الأساسية (Basic)
|
الباقة الأحترافية(Pro)
Best Value
|
الباقة المؤسسية(Enterprise)
|
|---|---|---|---|
| Weekly reports on production and inventory | |||
| Support via email | |||
| Basic online training | |||
| Dashboard for real-time process tracking | |||
| module(Stock-Selling-Buying-Accounts-Manufacturing) | |||
| 3 User | |||
| Multi-branch Point of Sale and Inventory | |||
| Manufacturing management and work order tracking | |||
| Integration with delivery apps and displays | |||
| Real-time reports & analytics + phone support | |||
| Limited interface customization | |||
| Module(Stock-Selling-Buying-Accounts-Manufacturing) | |||
| 5 Users | |||
| All Platinum features + full custmizationo | |||
| Advanced ERP integrations and financial reports | |||
| Custom dashboards and user management | |||
| Premium 24/7 support and on-site training | |||
| Dedicated technical consulting | |||
| Module(Stock-Selling-Buying-Accounts-Manufacturing-HR-CRM-Email-Payroll-Quality Managment) | |||
| 10 Users | |||
| Start Free Trial | Start Free Trial | Start Free Trial |
Monthly subscription prices. Get 20% off with annual billing. For enterprise pricing contact us for customized solutions.